Compare players · Premier League 2026/27
| Oscar Bobb Fulham | Maxim De Cuyper Brighton & Hove Albion | |
|---|---|---|
0.22 P82 | xG | 0.28 P87 |
0.21 P94 | xA | 0.16 P87 |
1.83 P70 | Shots | 1.63 P67 |
2.07 P92 | Key passes | 2.39 P96 |
-0.10 P9 | Goals – xG | -0.06 P25 |
Season totals
| 739 | Minutes | 827 |
|---|---|---|
| 1 | Goals | 2 |
| 1.83 | xG | 2.54 |
| 0 | Assists | 3 |
| 1.71 | xA | 1.47 |
| 15 | Shots | 15 |
| 17 | Key passes | 22 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.