Compare players · Premier League 2026/27
| Oscar Bobb Fulham | Morgan Rogers Chelsea | |
|---|---|---|
0.22 P82 | xG | 0.30 P88 |
0.21 P94 | xA | 0.20 P92 |
1.83 P70 | Shots | 2.34 P81 |
2.07 P92 | Key passes | 1.73 P85 |
-0.10 P9 | Goals – xG | 0.21 P95 |
Season totals
| 739 | Minutes | 883 |
|---|---|---|
| 1 | Goals | 5 |
| 1.83 | xG | 2.91 |
| 0 | Assists | 1 |
| 1.71 | xA | 2.00 |
| 15 | Shots | 23 |
| 17 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.