Compare players · Premier League 2026/27
| Oscar Bobb Fulham | Yéremi Pino Crystal Palace | |
|---|---|---|
0.22 P82 | xG | 0.21 P78 |
0.21 P94 | xA | 0.15 P84 |
1.83 P70 | Shots | 1.95 P74 |
2.07 P92 | Key passes | 1.95 P92 |
-0.10 P9 | Goals – xG | -0.08 P17 |
Season totals
| 739 | Minutes | 692 |
|---|---|---|
| 1 | Goals | 1 |
| 1.83 | xG | 1.61 |
| 0 | Assists | 0 |
| 1.71 | xA | 1.16 |
| 15 | Shots | 15 |
| 17 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.