Compare players · Premier League 2026/27
| Pascal Groß Brighton & Hove Albion | Dominik Szoboszlai Liverpool | |
|---|---|---|
0.15 P68 | xG | 0.12 P59 |
0.23 P96 | xA | 0.24 P97 |
1.53 P64 | Shots | 2.35 P82 |
2.96 P99 | Key passes | 2.82 P99 |
0.26 P98 | Goals – xG | 0.04 P75 |
Season totals
| 881 | Minutes | 574 |
|---|---|---|
| 4 | Goals | 1 |
| 1.47 | xG | 0.75 |
| 4 | Assists | 1 |
| 2.21 | xA | 1.56 |
| 15 | Shots | 15 |
| 29 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.