Compare players · Premier League 2026/27
| Pascal Groß Brighton & Hove Albion | Jack Rudoni Coventry City | |
|---|---|---|
0.15 P68 | xG | 0.17 P72 |
0.23 P96 | xA | 0.21 P93 |
1.53 P64 | Shots | 2.08 P76 |
2.96 P99 | Key passes | 2.08 P93 |
0.26 P98 | Goals – xG | 0.19 P94 |
Season totals
| 881 | Minutes | 737 |
|---|---|---|
| 4 | Goals | 3 |
| 1.47 | xG | 1.43 |
| 4 | Assists | 0 |
| 2.21 | xA | 1.68 |
| 15 | Shots | 17 |
| 29 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.