Compare players · Premier League 2026/27
| Pascal Groß Brighton & Hove Albion | Morgan Gibbs-White Nottingham Forest | |
|---|---|---|
0.15 P68 | xG | 0.20 P76 |
0.23 P96 | xA | 0.26 P98 |
1.53 P64 | Shots | 1.89 P73 |
2.96 P99 | Key passes | 2.67 P98 |
0.26 P98 | Goals – xG | -0.08 P13 |
Season totals
| 881 | Minutes | 810 |
|---|---|---|
| 4 | Goals | 1 |
| 1.47 | xG | 1.76 |
| 4 | Assists | 3 |
| 2.21 | xA | 2.36 |
| 15 | Shots | 17 |
| 29 | Key passes | 24 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.