Compare players · Premier League 2026/27
| Pascal Groß Brighton & Hove Albion | Oscar Bobb Fulham | |
|---|---|---|
0.15 P68 | xG | 0.22 P82 |
0.23 P96 | xA | 0.21 P94 |
1.53 P64 | Shots | 1.83 P70 |
2.96 P99 | Key passes | 2.07 P92 |
0.26 P98 | Goals – xG | -0.10 P9 |
Season totals
| 881 | Minutes | 739 |
|---|---|---|
| 4 | Goals | 1 |
| 1.47 | xG | 1.83 |
| 4 | Assists | 0 |
| 2.21 | xA | 1.71 |
| 15 | Shots | 15 |
| 29 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.