Compare players · Premier League 2026/27
| Pau Torres Aston Villa | Calvin Bassey Fulham | |
|---|---|---|
0.07 P46 | xG | 0.04 P33 |
0.01 P8 | xA | 0.01 P13 |
0.57 P32 | Shots | 0.60 P33 |
0.00 P3 | Key passes | 0.00 P3 |
-0.07 P19 | Goals – xG | -0.04 P34 |
Season totals
| 472 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.35 | xG | 0.40 |
| 0 | Assists | 0 |
| 0.04 | xA | 0.15 |
| 3 | Shots | 6 |
| 0 | Key passes | 0 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.