Compare players · Premier League 2026/27
| Pau Torres Aston Villa | David Affengruber Fulham | |
|---|---|---|
0.07 P46 | xG | 0.04 P32 |
0.01 P8 | xA | 0.01 P12 |
0.57 P32 | Shots | 0.57 P31 |
0.00 P3 | Key passes | 0.14 P11 |
-0.07 P19 | Goals – xG | -0.04 P35 |
Season totals
| 472 | Minutes | 630 |
|---|---|---|
| 0 | Goals | 0 |
| 0.35 | xG | 0.27 |
| 0 | Assists | 0 |
| 0.04 | xA | 0.08 |
| 3 | Shots | 4 |
| 0 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.