Compare players · Premier League 2026/27
| Pau Torres Aston Villa | John Egan Hull City | |
|---|---|---|
0.07 P46 | xG | 0.03 P28 |
0.01 P8 | xA | 0.02 P14 |
0.57 P32 | Shots | 0.75 P43 |
0.00 P3 | Key passes | 0.11 P9 |
-0.07 P19 | Goals – xG | -0.03 P40 |
Season totals
| 472 | Minutes | 843 |
|---|---|---|
| 0 | Goals | 0 |
| 0.35 | xG | 0.32 |
| 0 | Assists | 0 |
| 0.04 | xA | 0.16 |
| 3 | Shots | 7 |
| 0 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.