Compare players · Premier League 2026/27
| Pedro Neto Chelsea | Iliman Ndiaye Everton, Manchester City | |
|---|---|---|
0.22 P81 | xG | 0.20 P77 |
0.12 P75 | xA | 0.13 P79 |
2.17 P78 | Shots | 1.98 P75 |
1.45 P79 | Key passes | 1.28 P74 |
0.14 P92 | Goals – xG | -0.20 P2 |
Season totals
| 745 | Minutes | 771 |
|---|---|---|
| 3 | Goals | 0 |
| 1.82 | xG | 1.75 |
| 1 | Assists | 3 |
| 0.99 | xA | 1.14 |
| 18 | Shots | 17 |
| 12 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.