Compare players · Premier League 2026/27
| Rayan Cherki Manchester City | Bruno Fernandes Manchester United | |
|---|---|---|
0.30 P89 | xG | 0.26 P87 |
0.30 P99 | xA | 0.21 P94 |
2.87 P92 | Shots | 3.44 P97 |
3.19 P100 | Key passes | 2.56 P97 |
0.49 P100 | Goals – xG | 0.18 P93 |
Season totals
| 565 | Minutes | 810 |
|---|---|---|
| 5 | Goals | 4 |
| 1.91 | xG | 2.37 |
| 2 | Assists | 2 |
| 1.86 | xA | 1.90 |
| 18 | Shots | 31 |
| 20 | Key passes | 23 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.