Compare players · Premier League 2026/27
| Regan Slater Hull City | Abdoul Ouattara Ipswich Town | |
|---|---|---|
0.03 P28 | xG | 0.03 P25 |
0.09 P61 | xA | 0.08 P55 |
0.84 P45 | Shots | 0.62 P35 |
1.05 P64 | Key passes | 1.24 P73 |
-0.03 P40 | Goals – xG | 0.13 P91 |
Season totals
| 857 | Minutes | 581 |
|---|---|---|
| 0 | Goals | 1 |
| 0.32 | xG | 0.19 |
| 1 | Assists | 2 |
| 0.82 | xA | 0.49 |
| 8 | Shots | 4 |
| 10 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.