Compare players · Premier League 2026/27
| Regan Slater Hull City | James Garner Everton | |
|---|---|---|
0.03 P28 | xG | 0.05 P40 |
0.09 P61 | xA | 0.08 P59 |
0.84 P45 | Shots | 0.92 P50 |
1.05 P64 | Key passes | 0.92 P54 |
-0.03 P40 | Goals – xG | -0.05 P27 |
Season totals
| 857 | Minutes | 780 |
|---|---|---|
| 0 | Goals | 0 |
| 0.32 | xG | 0.48 |
| 1 | Assists | 0 |
| 0.82 | xA | 0.73 |
| 8 | Shots | 8 |
| 10 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.