Compare players · Premier League 2026/27
| Regan Slater Hull City | Lewis Hall Newcastle United | |
|---|---|---|
0.03 P28 | xG | 0.05 P38 |
0.09 P61 | xA | 0.10 P67 |
0.84 P45 | Shots | 0.70 P39 |
1.05 P64 | Key passes | 1.00 P61 |
-0.03 P40 | Goals – xG | 0.05 P79 |
Season totals
| 857 | Minutes | 899 |
|---|---|---|
| 0 | Goals | 1 |
| 0.32 | xG | 0.52 |
| 1 | Assists | 1 |
| 0.82 | xA | 1.00 |
| 8 | Shots | 7 |
| 10 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.