Compare players · Premier League 2026/27
| Riccardo Calafiori Arsenal | Josko Gvardiol Manchester City | |
|---|---|---|
0.14 P65 | xG | 0.10 P56 |
0.12 P74 | xA | 0.13 P77 |
1.05 P53 | Shots | 1.03 P52 |
0.82 P50 | Key passes | 1.03 P63 |
-0.03 P47 | Goals – xG | 0.02 P72 |
Season totals
| 771 | Minutes | 702 |
|---|---|---|
| 1 | Goals | 1 |
| 1.22 | xG | 0.81 |
| 2 | Assists | 3 |
| 1.01 | xA | 0.99 |
| 9 | Shots | 8 |
| 7 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.