Compare players · Premier League 2026/27
| Roméo Lavia Chelsea | Chema Andrés Brighton & Hove Albion | |
|---|---|---|
0.15 P68 | xG | 0.11 P57 |
0.03 P30 | xA | 0.06 P47 |
0.59 P32 | Shots | 0.79 P44 |
0.78 P48 | Key passes | 0.60 P37 |
0.04 P76 | Goals – xG | 0.09 P88 |
Season totals
| 461 | Minutes | 453 |
|---|---|---|
| 1 | Goals | 1 |
| 0.77 | xG | 0.54 |
| 1 | Assists | 1 |
| 0.16 | xA | 0.31 |
| 3 | Shots | 4 |
| 4 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.