Compare players · Premier League 2026/27
| Roméo Lavia Chelsea | Leif Davis Ipswich Town | |
|---|---|---|
0.15 P68 | xG | 0.16 P71 |
0.03 P30 | xA | 0.07 P50 |
0.59 P32 | Shots | 0.70 P38 |
0.78 P48 | Key passes | 0.70 P44 |
0.04 P76 | Goals – xG | 0.04 P74 |
Season totals
| 461 | Minutes | 900 |
|---|---|---|
| 1 | Goals | 2 |
| 0.77 | xG | 1.64 |
| 1 | Assists | 1 |
| 0.16 | xA | 0.68 |
| 3 | Shots | 7 |
| 4 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.