Compare players · Premier League 2026/27
| Roméo Lavia Chelsea | Trai Hume Sunderland | |
|---|---|---|
0.15 P68 | xG | 0.08 P53 |
0.03 P30 | xA | 0.05 P43 |
0.59 P32 | Shots | 0.98 P51 |
0.78 P48 | Key passes | 0.70 P44 |
0.04 P76 | Goals – xG | -0.08 P14 |
Season totals
| 461 | Minutes | 642 |
|---|---|---|
| 1 | Goals | 0 |
| 0.77 | xG | 0.60 |
| 1 | Assists | 0 |
| 0.16 | xA | 0.36 |
| 3 | Shots | 7 |
| 4 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.