Compare players · Premier League 2026/27
| Ronald Araujo Liverpool | António Silva AFC Bournemouth | |
|---|---|---|
0.14 P64 | xG | 0.13 P62 |
0.02 P17 | xA | 0.04 P34 |
0.68 P37 | Shots | 0.60 P33 |
0.14 P10 | Key passes | 0.20 P15 |
-0.14 P6 | Goals – xG | -0.13 P7 |
Season totals
| 665 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 1.05 | xG | 1.30 |
| 0 | Assists | 0 |
| 0.14 | xA | 0.37 |
| 5 | Shots | 6 |
| 1 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.