Compare players · Premier League 2026/27
| Ronald Araujo Liverpool | Ezri Konsa Arsenal | |
|---|---|---|
0.14 P64 | xG | 0.08 P50 |
0.02 P17 | xA | 0.00 P7 |
0.68 P37 | Shots | 0.49 P27 |
0.14 P10 | Key passes | 0.12 P10 |
-0.14 P6 | Goals – xG | 0.04 P77 |
Season totals
| 665 | Minutes | 731 |
|---|---|---|
| 0 | Goals | 1 |
| 1.05 | xG | 0.64 |
| 0 | Assists | 0 |
| 0.14 | xA | 0.04 |
| 5 | Shots | 4 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.