Compare players · Premier League 2026/27
| Ronald Araujo Liverpool | Gabriel Arsenal | |
|---|---|---|
0.14 P64 | xG | 0.15 P66 |
0.02 P17 | xA | 0.02 P22 |
0.68 P37 | Shots | 0.90 P48 |
0.14 P10 | Key passes | 0.20 P15 |
-0.14 P6 | Goals – xG | -0.05 P29 |
Season totals
| 665 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 1 |
| 1.05 | xG | 1.47 |
| 0 | Assists | 0 |
| 0.14 | xA | 0.25 |
| 5 | Shots | 9 |
| 1 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.