Compare players · Premier League 2026/27
| Ronald Araujo Liverpool | Nobel Mendy Hull City | |
|---|---|---|
0.14 P64 | xG | 0.11 P57 |
0.02 P17 | xA | 0.00 P0 |
0.68 P37 | Shots | 0.86 P47 |
0.14 P10 | Key passes | 0.00 P3 |
-0.14 P6 | Goals – xG | 0.07 P84 |
Season totals
| 665 | Minutes | 523 |
|---|---|---|
| 0 | Goals | 1 |
| 1.05 | xG | 0.61 |
| 0 | Assists | 0 |
| 0.14 | xA | 0.00 |
| 5 | Shots | 5 |
| 1 | Key passes | 0 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.