Compare players · Premier League 2026/27
| Ronald Araujo Liverpool | Semi Ajayi Hull City | |
|---|---|---|
0.14 P64 | xG | 0.08 P52 |
0.02 P17 | xA | 0.00 P7 |
0.68 P37 | Shots | 0.53 P29 |
0.14 P10 | Key passes | 0.11 P8 |
-0.14 P6 | Goals – xG | 0.02 P71 |
Season totals
| 665 | Minutes | 853 |
|---|---|---|
| 0 | Goals | 1 |
| 1.05 | xG | 0.78 |
| 0 | Assists | 0 |
| 0.14 | xA | 0.04 |
| 5 | Shots | 5 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.