Compare players · Premier League 2026/27
| Rúben Dias Manchester City | Matheus Nunes Manchester City | |
|---|---|---|
0.05 P38 | xG | 0.03 P22 |
0.09 P62 | xA | 0.10 P67 |
0.50 P28 | Shots | 0.18 P13 |
0.40 P28 | Key passes | 0.53 P34 |
-0.05 P28 | Goals – xG | -0.03 P46 |
Season totals
| 900 | Minutes | 514 |
|---|---|---|
| 0 | Goals | 0 |
| 0.51 | xG | 0.15 |
| 0 | Assists | 0 |
| 0.90 | xA | 0.58 |
| 5 | Shots | 1 |
| 4 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.