Compare players · Premier League 2026/27
| Rúben Dias Manchester City | Nico Elvedi Leeds United | |
|---|---|---|
0.05 P38 | xG | 0.05 P39 |
0.09 P62 | xA | 0.08 P56 |
0.50 P28 | Shots | 0.53 P30 |
0.40 P28 | Key passes | 0.26 P18 |
-0.05 P28 | Goals – xG | -0.05 P27 |
Season totals
| 900 | Minutes | 682 |
|---|---|---|
| 0 | Goals | 0 |
| 0.51 | xG | 0.41 |
| 0 | Assists | 0 |
| 0.90 | xA | 0.61 |
| 5 | Shots | 4 |
| 4 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.