Compare players · Premier League 2026/27
| Rúben Dias Manchester City | Vitaly Janelt Brentford | |
|---|---|---|
0.05 P38 | xG | 0.06 P42 |
0.09 P62 | xA | 0.07 P52 |
0.50 P28 | Shots | 0.44 P25 |
0.40 P28 | Key passes | 0.56 P36 |
-0.05 P28 | Goals – xG | 0.16 P93 |
Season totals
| 900 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 2 |
| 0.51 | xG | 0.53 |
| 0 | Assists | 0 |
| 0.90 | xA | 0.63 |
| 5 | Shots | 4 |
| 4 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.