Compare players · Premier League 2026/27
| Ryan Giles Hull City | Abdoul Ouattara Ipswich Town | |
|---|---|---|
0.00 P9 | xG | 0.03 P25 |
0.06 P48 | xA | 0.08 P55 |
0.13 P11 | Shots | 0.62 P35 |
1.16 P70 | Key passes | 1.24 P73 |
-0.00 P59 | Goals – xG | 0.13 P91 |
Season totals
| 701 | Minutes | 581 |
|---|---|---|
| 0 | Goals | 1 |
| 0.02 | xG | 0.19 |
| 1 | Assists | 2 |
| 0.50 | xA | 0.49 |
| 1 | Shots | 4 |
| 9 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.