Compare players · Premier League 2026/27
| Ryan Giles Hull City | Exequiel Palacios Ipswich Town | |
|---|---|---|
0.00 P9 | xG | 0.00 P4 |
0.06 P48 | xA | 0.05 P39 |
0.13 P11 | Shots | 0.00 P4 |
1.16 P70 | Key passes | 0.95 P57 |
-0.00 P59 | Goals – xG | 0.00 P65 |
Season totals
| 701 | Minutes | 664 |
|---|---|---|
| 0 | Goals | 0 |
| 0.02 | xG | 0.00 |
| 1 | Assists | 0 |
| 0.50 | xA | 0.34 |
| 1 | Shots | 0 |
| 9 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.