Compare players · Premier League 2026/27
| Ryan Giles Hull City | Lewis Miley Newcastle United | |
|---|---|---|
0.00 P9 | xG | 0.01 P12 |
0.06 P48 | xA | 0.07 P54 |
0.13 P11 | Shots | 0.16 P12 |
1.16 P70 | Key passes | 1.09 P66 |
-0.00 P59 | Goals – xG | -0.01 P57 |
Season totals
| 701 | Minutes | 577 |
|---|---|---|
| 0 | Goals | 0 |
| 0.02 | xG | 0.05 |
| 1 | Assists | 0 |
| 0.50 | xA | 0.47 |
| 1 | Shots | 1 |
| 9 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.