Compare players · Premier League 2026/27
| Ryan Giles Hull City | Milan van Ewijk Coventry City | |
|---|---|---|
0.00 P9 | xG | 0.00 P8 |
0.06 P48 | xA | 0.06 P48 |
0.13 P11 | Shots | 0.11 P9 |
1.16 P70 | Key passes | 1.11 P68 |
-0.00 P59 | Goals – xG | -0.00 P60 |
Season totals
| 701 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.02 | xG | 0.01 |
| 1 | Assists | 0 |
| 0.50 | xA | 0.58 |
| 1 | Shots | 1 |
| 9 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.