Compare players · Premier League 2026/27
| Sander Berge Fulham | Antonee Robinson Fulham | |
|---|---|---|
0.04 P35 | xG | 0.05 P37 |
0.06 P49 | xA | 0.07 P51 |
0.73 P42 | Shots | 0.57 P31 |
1.10 P66 | Key passes | 1.02 P63 |
-0.04 P32 | Goals – xG | -0.05 P29 |
Season totals
| 739 | Minutes | 791 |
|---|---|---|
| 0 | Goals | 0 |
| 0.35 | xG | 0.42 |
| 1 | Assists | 0 |
| 0.53 | xA | 0.60 |
| 6 | Shots | 5 |
| 9 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.