Compare players · Premier League 2026/27
| Sander Berge Fulham | Ethan Ampadu Leeds United | |
|---|---|---|
0.04 P35 | xG | 0.03 P23 |
0.06 P49 | xA | 0.05 P42 |
0.73 P42 | Shots | 0.60 P33 |
1.10 P66 | Key passes | 1.00 P61 |
-0.04 P32 | Goals – xG | -0.03 P44 |
Season totals
| 739 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.35 | xG | 0.27 |
| 1 | Assists | 0 |
| 0.53 | xA | 0.50 |
| 6 | Shots | 6 |
| 9 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.