Compare players · Premier League 2026/27
| Sander Berge Fulham | Regan Slater Hull City | |
|---|---|---|
0.04 P35 | xG | 0.03 P28 |
0.06 P49 | xA | 0.09 P61 |
0.73 P42 | Shots | 0.84 P45 |
1.10 P66 | Key passes | 1.05 P64 |
-0.04 P32 | Goals – xG | -0.03 P40 |
Season totals
| 739 | Minutes | 857 |
|---|---|---|
| 0 | Goals | 0 |
| 0.35 | xG | 0.32 |
| 1 | Assists | 1 |
| 0.53 | xA | 0.82 |
| 6 | Shots | 8 |
| 9 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.