Compare players · Premier League 2026/27
| Sandro Tonali Tottenham Hotspur | James Justin Leeds United | |
|---|---|---|
0.04 P33 | xG | 0.05 P37 |
0.14 P80 | xA | 0.12 P76 |
1.43 P62 | Shots | 0.92 P49 |
0.82 P51 | Key passes | 0.71 P45 |
-0.04 P33 | Goals – xG | 0.05 P80 |
Season totals
| 879 | Minutes | 883 |
|---|---|---|
| 0 | Goals | 1 |
| 0.41 | xG | 0.47 |
| 1 | Assists | 1 |
| 1.35 | xA | 1.20 |
| 14 | Shots | 9 |
| 8 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.