Compare players · Premier League 2026/27
| Sandro Tonali Tottenham Hotspur | Josko Gvardiol Manchester City | |
|---|---|---|
0.04 P33 | xG | 0.10 P56 |
0.14 P80 | xA | 0.13 P77 |
1.43 P62 | Shots | 1.03 P52 |
0.82 P51 | Key passes | 1.03 P63 |
-0.04 P33 | Goals – xG | 0.02 P72 |
Season totals
| 879 | Minutes | 702 |
|---|---|---|
| 0 | Goals | 1 |
| 0.41 | xG | 0.81 |
| 1 | Assists | 3 |
| 1.35 | xA | 0.99 |
| 14 | Shots | 8 |
| 8 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.