Compare players · Premier League 2026/27
| Sandro Tonali Tottenham Hotspur | Kobbie Mainoo Manchester United | |
|---|---|---|
0.04 P33 | xG | 0.07 P47 |
0.14 P80 | xA | 0.11 P70 |
1.43 P62 | Shots | 1.11 P54 |
0.82 P51 | Key passes | 1.11 P67 |
-0.04 P33 | Goals – xG | -0.07 P18 |
Season totals
| 879 | Minutes | 569 |
|---|---|---|
| 0 | Goals | 0 |
| 0.41 | xG | 0.43 |
| 1 | Assists | 1 |
| 1.35 | xA | 0.69 |
| 14 | Shots | 7 |
| 8 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.