Compare players · Premier League 2026/27
| Sandro Tonali Tottenham Hotspur | Lisandro Martínez Manchester United | |
|---|---|---|
0.04 P33 | xG | 0.04 P32 |
0.14 P80 | xA | 0.13 P78 |
1.43 P62 | Shots | 1.23 P56 |
0.82 P51 | Key passes | 0.46 P31 |
-0.04 P33 | Goals – xG | -0.04 P35 |
Season totals
| 879 | Minutes | 583 |
|---|---|---|
| 0 | Goals | 0 |
| 0.41 | xG | 0.24 |
| 1 | Assists | 0 |
| 1.35 | xA | 0.85 |
| 14 | Shots | 8 |
| 8 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.