Compare players · Premier League 2026/27
| Sandro Tonali Tottenham Hotspur | Mamadou Sangaré Brentford | |
|---|---|---|
0.04 P33 | xG | 0.07 P48 |
0.14 P80 | xA | 0.11 P72 |
1.43 P62 | Shots | 1.17 P55 |
0.82 P51 | Key passes | 0.73 P46 |
-0.04 P33 | Goals – xG | -0.07 P18 |
Season totals
| 879 | Minutes | 616 |
|---|---|---|
| 0 | Goals | 0 |
| 0.41 | xG | 0.48 |
| 1 | Assists | 1 |
| 1.35 | xA | 0.78 |
| 14 | Shots | 8 |
| 8 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.