Compare players · Premier League 2026/27
| Sasa Lukic Ipswich Town | Lewis Miley Newcastle United | |
|---|---|---|
0.00 P10 | xG | 0.01 P12 |
0.08 P59 | xA | 0.07 P54 |
0.18 P13 | Shots | 0.16 P12 |
1.46 P79 | Key passes | 1.09 P66 |
-0.00 P59 | Goals – xG | -0.01 P57 |
Season totals
| 493 | Minutes | 577 |
|---|---|---|
| 0 | Goals | 0 |
| 0.02 | xG | 0.05 |
| 1 | Assists | 0 |
| 0.46 | xA | 0.47 |
| 1 | Shots | 1 |
| 8 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.