Compare players · Premier League 2026/27
| Sasa Lukic Ipswich Town | Milan van Ewijk Coventry City | |
|---|---|---|
0.00 P10 | xG | 0.00 P8 |
0.08 P59 | xA | 0.06 P48 |
0.18 P13 | Shots | 0.11 P9 |
1.46 P79 | Key passes | 1.11 P68 |
-0.00 P59 | Goals – xG | -0.00 P60 |
Season totals
| 493 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.02 | xG | 0.01 |
| 1 | Assists | 0 |
| 0.46 | xA | 0.58 |
| 1 | Shots | 1 |
| 8 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.