Compare players · Premier League 2026/27
| Sasa Lukic Ipswich Town | Nico González Newcastle United | |
|---|---|---|
0.00 P10 | xG | 0.01 P12 |
0.08 P59 | xA | 0.10 P68 |
0.18 P13 | Shots | 0.32 P18 |
1.46 P79 | Key passes | 1.44 P78 |
-0.00 P59 | Goals – xG | -0.01 P57 |
Season totals
| 493 | Minutes | 562 |
|---|---|---|
| 0 | Goals | 0 |
| 0.02 | xG | 0.05 |
| 1 | Assists | 1 |
| 0.46 | xA | 0.64 |
| 1 | Shots | 2 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.