Compare players · Premier League 2026/27
| Semi Ajayi Hull City | David Affengruber Fulham | |
|---|---|---|
0.08 P52 | xG | 0.04 P32 |
0.00 P7 | xA | 0.01 P12 |
0.53 P29 | Shots | 0.57 P31 |
0.11 P8 | Key passes | 0.14 P11 |
0.02 P71 | Goals – xG | -0.04 P35 |
Season totals
| 853 | Minutes | 630 |
|---|---|---|
| 1 | Goals | 0 |
| 0.78 | xG | 0.27 |
| 0 | Assists | 0 |
| 0.04 | xA | 0.08 |
| 5 | Shots | 4 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.