Compare players · Premier League 2026/27
| Semi Ajayi Hull City | Ezri Konsa Arsenal | |
|---|---|---|
0.08 P52 | xG | 0.08 P50 |
0.00 P7 | xA | 0.00 P7 |
0.53 P29 | Shots | 0.49 P27 |
0.11 P8 | Key passes | 0.12 P10 |
0.02 P71 | Goals – xG | 0.04 P77 |
Season totals
| 853 | Minutes | 731 |
|---|---|---|
| 1 | Goals | 1 |
| 0.78 | xG | 0.64 |
| 0 | Assists | 0 |
| 0.04 | xA | 0.04 |
| 5 | Shots | 4 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.