Compare players · Premier League 2026/27
| Semi Ajayi Hull City | Pau Torres Aston Villa | |
|---|---|---|
0.08 P52 | xG | 0.07 P46 |
0.00 P7 | xA | 0.01 P8 |
0.53 P29 | Shots | 0.57 P32 |
0.11 P8 | Key passes | 0.00 P3 |
0.02 P71 | Goals – xG | -0.07 P19 |
Season totals
| 853 | Minutes | 472 |
|---|---|---|
| 1 | Goals | 0 |
| 0.78 | xG | 0.35 |
| 0 | Assists | 0 |
| 0.04 | xA | 0.04 |
| 5 | Shots | 3 |
| 1 | Key passes | 0 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.