Compare players · Premier League 2026/27
| Shea Charles Fulham | Chema Andrés Brighton & Hove Albion | |
|---|---|---|
0.08 P54 | xG | 0.11 P57 |
0.08 P60 | xA | 0.06 P47 |
0.86 P46 | Shots | 0.79 P44 |
0.73 P46 | Key passes | 0.60 P37 |
-0.08 P14 | Goals – xG | 0.09 P88 |
Season totals
| 735 | Minutes | 453 |
|---|---|---|
| 0 | Goals | 1 |
| 0.69 | xG | 0.54 |
| 0 | Assists | 1 |
| 0.69 | xA | 0.31 |
| 7 | Shots | 4 |
| 6 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.