Compare players · Premier League 2026/27
| Shea Charles Fulham | Harrison Armstrong Everton | |
|---|---|---|
0.08 P54 | xG | 0.09 P54 |
0.08 P60 | xA | 0.08 P57 |
0.86 P46 | Shots | 0.94 P50 |
0.73 P46 | Key passes | 0.94 P55 |
-0.08 P14 | Goals – xG | -0.09 P12 |
Season totals
| 735 | Minutes | 862 |
|---|---|---|
| 0 | Goals | 0 |
| 0.69 | xG | 0.85 |
| 0 | Assists | 1 |
| 0.69 | xA | 0.78 |
| 7 | Shots | 9 |
| 6 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.