Compare players · Premier League 2026/27
| Shea Charles Fulham | James Garner Everton | |
|---|---|---|
0.08 P54 | xG | 0.05 P40 |
0.08 P60 | xA | 0.08 P59 |
0.86 P46 | Shots | 0.92 P50 |
0.73 P46 | Key passes | 0.92 P54 |
-0.08 P14 | Goals – xG | -0.05 P27 |
Season totals
| 735 | Minutes | 780 |
|---|---|---|
| 0 | Goals | 0 |
| 0.69 | xG | 0.48 |
| 0 | Assists | 0 |
| 0.69 | xA | 0.73 |
| 7 | Shots | 8 |
| 6 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.