Compare players · Premier League 2026/27
| Shea Charles Fulham | Michael Kayode Brentford | |
|---|---|---|
0.08 P54 | xG | 0.07 P49 |
0.08 P60 | xA | 0.09 P62 |
0.86 P46 | Shots | 0.84 P46 |
0.73 P46 | Key passes | 0.96 P59 |
-0.08 P14 | Goals – xG | 0.05 P79 |
Season totals
| 735 | Minutes | 747 |
|---|---|---|
| 0 | Goals | 1 |
| 0.69 | xG | 0.60 |
| 0 | Assists | 0 |
| 0.69 | xA | 0.76 |
| 7 | Shots | 7 |
| 6 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.