Compare players · Premier League 2026/27
| Sven Botman Newcastle United | Calvin Bassey Fulham | |
|---|---|---|
0.03 P25 | xG | 0.04 P33 |
0.03 P31 | xA | 0.01 P13 |
0.71 P40 | Shots | 0.60 P33 |
0.00 P3 | Key passes | 0.00 P3 |
0.11 P89 | Goals – xG | -0.04 P34 |
Season totals
| 630 | Minutes | 900 |
|---|---|---|
| 1 | Goals | 0 |
| 0.21 | xG | 0.40 |
| 0 | Assists | 0 |
| 0.22 | xA | 0.15 |
| 5 | Shots | 6 |
| 0 | Key passes | 0 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.